Description
DETAILS SPECS GEOMETRY SIZING CHART
Get a one of a kind custom 8bar FHAIN v3 frameset or custom build made by Jule aka. @i.draw.on.bikes.
Words by Jule: “This is a match made in heaven. I had the chance to draw on one of the iconic track frames FHAIN by @8barbikes. It’s one of a kind, I will never ever remember how I did it, so if you decide to get this bike, your the only girl/man in the world (this was partly a Rihanna quote and I am not ashamed).
The FHAIN is our most precious fixed-gear frame models. It offers you high quality for a reasonable price.
Thanks to its geometry it feels just as comfortable to ride in city traffic as to race through tight turns on the race track.
DETAILS
SPECS
Frame | 8bar FHAIN V3 – custom paint – Medium |
Fork | 8bar aluminium fork |
Wheels | Dt Swiss RC55 tubular Track |
Tires | Continental Competition |
Saddle | 8bar RACE |
Seatpost | 8bar GIGA |
Stem | 8bar stem – 100mm |
Handlebar | 8bar GIGA Drop bar |
Grips | 8bar GIGA bar tape |
Gearing | 8bar fixed gear sprocket – 48/17 |
Brakes | No brakes |
Pedals | No pedals |
GEOMETRY
X Small | Small | Medium | Large | X-Large | |||
body height | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 | |
inside leg measurement | cm | 64-81 | 75-84 | 78-87 | 81-90 | 84-95 | |
saddle height | cm | 58-72 | 66-75 | 69-78 | 72-81 | 75-85 | |
A | seat tube C-T | mm | 485 | 520 | 555 | 590 | 620 |
B | top tube – horizontal | mm | 520 | 530 | 545 | 565 | 585 |
C | head tube | mm | 110 | 120 | 140 | 165 | 190 |
D | chain stay | mm | 387 | 387 | 387 | 387 | 387 |
E | head tube angle | ° | 72,5 | 73,5 | 73,5 | 73,5 | 73,5 |
F | seat tube angle | ° | 75 | 75 | 74,5 | 74 | 74 |
G | BB drop | mm | 53 | 53 | 53 | 53 | 53 |
H | wheel base | mm | 947 | 951 | 962 | 975 | 1000 |
I | reach | mm | 386 | 392 | 397 | 405 | 419 |
K | stack | mm | 501 | 513 | 532 | 556 | 580 |
L | standover height | mm | 740 | 770 | 800 | 830 | 860 |
head set size | inch | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | |
seatpost diameter | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
Sizing Chart
X Small | Small | Medium | Large | X-Large | ||
body height | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 |
inside leg measurement | cm | 64-81 | 75-84 | 78-87 | 81-90 | 84-95 |
saddle height | cm | 58-72 | 66-75 | 69-78 | 72-81 | 75-85 |
X Small | Small | Medium | Large | X-Large | ||
body height | inch | 4’11” – 5’4” | 5’3” – 5’8” | 5’7” – 6’1” | 5’11” – 6’4” | 6’3” – 6’8” |
inside leg measurement | inch | 25.2 – 31.8 | 29.5 – 33 | 30.7 – 34.3 | 31.8 – 35.4 | 33 – 37.4 |
saddle height | inch | 22.8 – 28.3 | 25.9 – 29.5 | 27.2 – 30.7 | 28.3 – 31.8 | 29.5 – 33.5 |