Description
FEATURES SPECS GEOMETRY SIZING CHART
The FHAIN Steel v2
The 8bar FHAIN Steel v2 is a CrMo steel frameset. We used a double butted Reynolds 520 tubing which offers the best quality for a reasonable price.
CrMo frames have the advantage to be more flexible and offers you more comfort compared to our aluminium frames.
As any 8bar model FHAIN refers to a district in Berlin. It is an abbreviation for Friedrichshain. When it comes to club culture, Friedrichshain is now out in front – ranked as district with the highest density of clubs in the city.
The weight of the complete bike starts at 9.2kg for a Medium frame.
FEATURES

A bottle cage mounting option gives you an easy possibility to carry something to drink on your ride.

Rack and fender mounts to offer you any possibility.

With an increased tire clearance you are now able to ride up to 32C tires without and 28C with fenders. This gives you more comfort, but doesn’t effect the rolling resistance.
SPECS
Frame | 8bar FHAIN STEEL V2 |
Fork | 8bar steel fork |
Wheels | 8bar GIGA Singlespeed wheelset |
Tires | Schwalbe Durano Plus 25-622 |
Crankset | 8bar GIGA crankset 49T |
Saddle | 8bar SPORT Saddle |
Seatpost | 8bar GIGA seatpost |
Stem | 8bar stem 70mm |
Handlebar | 8bar GIGA road dropbar 400mm |
Grips | 8bar SUPER bartape black |
Gearing | 8bar GIGA Sprocket 17T |
Brakes | SUPER brake front |
Pedals | 8bar SUPER pedals |
Racks | / |
Fenders | / |
Lights | / |
GEOMETRY

FHAIN | X Small | Small | Medium | Large | X-Large | ||
A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
B | top tube – horizontal | mm | 520 | 530 | 545 | 565 | 585 |
C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
D | chain stay | mm | 400 | 400 | 400 | 400 | 400 |
E | head tube angle | ° | 71,5 | 71,5 | 72 | 72,5 | 72,5 |
F | seat tube angle | ° | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
G | BB drop | mm | 60 | 60 | 60 | 60 | 60 |
H | wheel base | mm | 959,2 | 959,2 | 959,2 | 959,2 | 959,2 |
I | reach | mm | 375 | 379 | 389 | 403 | 418 |
K | stack | mm | 524 | 543 | 564 | 584 | 604 |
L | standover height | mm | 745 | 770 | 795 | 820 | 845 |
handlebar width* | mm | 400 | 400 | 420 | 420 | 440 | |
stem length* | mm | 80 | 90 | 100 | 110 | 120 | |
crank length | mm | 167,5 | 167,5 | 167,5 | 167,5 | 167,5 | |
head set size | inch | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | |
seatpost diameter | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
SIZING CHART
X Small | Small | Medium | Large | X-Large | ||
body height | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 |
inside leg measurement | cm | 64-81 | 75-84 | 78-87 | 81-90 | 84-95 |
saddle height | cm | 58-72 | 66-75 | 69-78 | 72-81 | 75-85 |